Schools
25 paid and free communities teaching AI video, filmmaking, UGC and automation, tracked from their public pages.
MethodFields are taken from each community's public about and pricing pages only; private lessons and posts are never published. Member counts are self-reported by each community. Business model notes describe the public sales page: pricing walls, trials, refund terms and affiliate rates.
Communities tracked25
Members, self-reported total692K
Median monthly price, paid tiersUS$39
Platformsskool, other, whop
| Community | Platform | Members | Price | Courses | Rating | Focus | Business model |
|---|---|---|---|---|---|---|---|
| AI Automation Society | skool | 483,826 | Free | 17 / 296 | ai automation | ||
| The AI Advantage | skool | 130,840 | Free | 9 / 97 | ai general | Free community (Tony Robbins and Dean Graziosi) | |
| AI Video Bootcamp | skool | 30,770 | US$9/mo | 20 / 142 | 5 (319) | ai video | US$9/mo locked for life; price wall to US$50 once 30,800 join; 50% affiliate; Meta + Hyros ad tracking |
| AI Video Mastery | skool | 8,819 | US$9/mo | 18 / 130 | 5 (7) | ai video | US$9/mo rising to US$49 at 8,900 members; annual 60% off; 7 day money back; 50% affiliate |
| IAF AI Video & AI Filmmaking | skool | 8,379 | US$9/mo | 13 / 54 | ai video | US$9/mo locked; 7 day money back; 40% affiliate; no free tier; "US$10k a month in 90 days" promise; sells film commissions to authors | |
| Ai Filmmaking | skool | 5,786 | US$7/mo | 14 / 109 | 4.9 (33) | ai filmmaking | US$7/mo standard tier, premium tier with every course + live calls; join survey asks if you want to work with Jamie; upsell to AI Film Studio US$1,497/mo |
| IDALL AI | skool | 4,084 | US$9/mo | 18 / 217 | 4.9 (126) | ai video | US$9/mo or US$79/yr; ladder to IDALL Pro US$199/mo |
| Curious Refuge | other | 4,000 | US$199/mo | ai filmmaking | US$749 per course; all-access membership US$149/mo annual or US$199 monthly; 7 day refund. Owned by Promise (a16z and Google backed) since Feb 2025. | ||
| AI Automation Society Plus | skool | 3,266 | US$129/mo | 12 / 745 | 4.9 (98) | ai automation | Paid upsell of the free AI Automation Society |
| AI Video Creators | skool | 2,504 | US$9/mo | 18 / 102 | 4.9 (15) | ai video | Tiers Standard / Premium / VIP; 50% affiliate; no free tier |
| ACT: Cinematic AI Video & Film | skool | 2,267 | US$7/mo | 20 / 158 | 5 (13) | ai video | US$7/mo standard, US$9 from 1 Jan 2027; premium US$800/yr; VIP cohorts; 50% affiliate; no free tier, 7 day trial |
| Marketing Mafia: AI UGC System | whop | 1,870 | US$148/mo | 4.85 (61) | ai ugc | US$148/mo | |
| AI Influencer Blueprint | whop | 1,698 | ai influencer | ||||
| AI Video Skool | skool | 1,513 | US$9/mo | 15 / 71 | 4.1 (9) | ai video | US$9/mo locked, US$50 soon; 1 admin |
| Ai Mafia | whop | 1,292 | ai video | ||||
| Elite Ball Knowledge | skool | 572 | US$197 one-off | 1 / 21 | ai video | US$197 one-time; 40% affiliate; 1 course, 21 lessons (10 videos, 7.5 h) | |
| CreativeLab: AI UGC Ads V3 | whop | 337 | US$79 one-off | 5 (18) | ai ugc | US$79 one-off | |
| beech studios access | whop | 196 | US$148/mo | ai video | US$148/mo | ||
| Jamie's AI Film Studio | skool | 95 | US$1497/mo | ai filmmaking | High ticket back end of Ai Filmmaking (skool.com/filmmaking) | ||
| IDALL Pro | skool | 50 | US$199/mo | 3 / 72 | ai video | Pro tier above IDALL AI | |
| AI Video University | whop | 35 | US$47/mo | ai video | |||
| AI Character Studio UGC | whop | US$39/mo | ai ugc | ||||
| Telethuggies | whop | US$49/mo | ai video | ||||
| AI Filmmaking Masterclass | whop | US$49/mo | ai filmmaking | ||||
| Kaos Cinematic AI Lab | whop | US$5/mo | ai filmmaking | US$5/mo |
Courses shown as courses / modules where published.